Covid-19 Update
Cameron County Confirms Additional COVID-19 Related Deaths
July 27, 2020
Contact: Eddie Trevino, Jr., Cameron County Judge, (956) 544-0830
Esmeralda Guajardo, Health Administrator, (956) 247-3685
Cameron County Confirms Additional COVID-19 Related Deaths
Cameron County has received confirmation of six (6) additional COVID-19 related deaths of Cameron County Residents. The individuals were a 67-year old female and a 69-year old male, both from Los Fresnos, a 73-year old male from San Benito, a 79-year old male from La Feria and a 94-year old female from Harlingen. These individuals all passed away at Valley Baptist Medical Center in Harlingen. In addition, there was a 94-year old male from the Veranda Nursing Home that passed away. This was a previously reported case. This raises the number of COVID-19 related deaths in Cameron County to 183.
Cameron County has received confirmation of an additional 374 laboratory reports of COVID-19. This includes the following:
Residence | Total | Gender | Age(s) | |||||||||
0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ | |||
Brownsville | 207 | Female | 7 | 14 | 24 | 15 | 26 | 22 | 13 | 2 | – | – |
Male | 8 | 6 | 19 | 13 | 11 | 16 | 9 | 2 | – | – | ||
Harlingen | 58 | Female | 2 | 4 | 5 | 4 | 4 | 6 | 1 | 2 | – | 1 |
Male | 1 | 4 | 3 | 8 | 3 | 2 | 2 | 5 | 1 | – | ||
La Feria | 6 | Female | – | – | – | – | 1 | – | – | – | – | – |
Male | – | – | – | 1 | – | 1 | 1 | 1 | – | 1 | ||
Los Fresnos | 23 | Female | – | 2 | 2 | 2 | 3 | 4 | 3 | – | – | – |
Male | – | 1 | 2 | 1 | – | – | 1 | 1 | 1 | – | ||
Los Indios | 2 | Female | – | – | 1 | – | – | 1 | – | – | – | – |
Male | – | – | – | – | – | – | – | – | – | – | ||
Lozano | 1 | Female | – | – | – | 1 | – | – | – | – | – | – |
Male | – | – | – | – | – | – | – | – | – | – | ||
Olmito | 2 | Female | – | – | – | 1 | – | – | – | – | – | – |
Male | – | – | – | 1 | – | – | – | – | – | – | ||
Port Isabel | 11 | Female | – | 1 | – | 1 | 1 | 1 | – | – | – | – |
Male | – | 1 | 1 | 1 | 1 | 2 | – | – | 1 | – | ||
Rancho Viejo | 1 | Female | – | – | – | – | – | – | – | – | – | – |
Male | 1 | – | – | – | – | – | – | – | – | – | ||
Rio Hondo | 15 | Female | – | – | 2 | 2 | 2 | – | – | – | – | – |
Male | – | 3 | – | 1 | 3 | – | 1 | – | 1 | – | ||
San Benito | 45 | Female | – | 4 | 5 | 4 | 7 | 2 | 4 | 2 | – | – |
Male | 1 | 1 | 1 | 4 | 4 | 3 | – | 3 | – | – | ||
Santa Rosa | 2 | Female | – | – | – | – | – | 1 | – | – | – | – |
Male | – | – | – | – | – | – | 1 | – | – | – | ||
South Padre Island | 1 | Female | – | – | – | – | – | – | – | – | – | – |
Male | – | – | – | – | 1 | – | – | – | – | – |
This raises the total number of COVID-19 cases to 8,201 in Cameron County. There have also been an additional forty-seven (47) individuals who have recovered, raising the total number of recovered individuals to 3,270.
Cameron County Public Health continues to work with the six nursing home facilities and one detention center in addressing the COVID-19 outbreaks. To date, the Cameron County cases arising from the Port Isabel Service Processing Center has 12 employees and 84 detainees who have tested positive.
Nursing Home Facility | Confirmed Positive Employees | Confirmed Positive Residents | Deaths |
Alta Vista | 1 | 21 | 1 |
Brownsville Nursing & Rehab | 4 | 6 | – |
Ebony Lake | 2 | 16 | – |
Harlingen Nursing & Rehab | 4 | 2 | – |
Rio Fox Hollow | 54 | 43 | 18 |
SCC at Valley Grande | 30 | 27 | 4 |
As part of the COVID-19 action response plan, Cameron County Public Health is conducting epidemiological investigations to determine transmission and contract tracing to identify potential exposures. We continue to monitor the situation. For additional information, please visit our website at https://www.cameroncounty.us/publichealth/index.php/coronavirus/
File attachments:
COVID-19 Press Release_109_07.27.2020_8201 Cases.pdf
This e-mail has been sent to you by CAMERON COUNTY PUBLIC HEALTH. To maximize their communication with you, you may be receiving this e-mail in addition to a phone call with the same message. If you no longer wish to receive email notifications from CAMERON COUNTY PUBLIC HEALTH, please click here to unsubscribe.
To view the CAMERON COUNTY PUBLIC HEALTH privacy policy, please click here.
Comments are Closed